Cesar Classics Terrine Dog Food Trays Mixed in Loaf 8 x 150g






Delivery option
order before 11:00 +£3.99
Guarantee
30 Days Free Returns
24/7 Customer Support
Product Description
Product Selling Points
- 100% Complete & Balanced – Provides essential nutrients for a healthy and happy dog.
- Premium Quality Ingredients – Made with high-quality meats and natural ingredients.
- Delicious, Hearty Classic Terrine – Rich, succulent textures for maximum enjoyment.
- Sealed for Freshness – Locks in flavour and nutrients, ensuring great taste in every meal.
Detailed Product Description
CESAR Classic Terrine Wet Dog Food is a luxurious, hearty meal designed to provide 100% complete and balanced nutrition for adult dogs. Carefully crafted using high-quality ingredients, this succulent terrine-style wet food is packed with natural goodness, ensuring a delicious and nourishing meal for your furry companion.
Each tray is free from artificial colours, flavours, and added sugar, delivering only pure, wholesome nutrition in a soft and appetising texture. With sealed-in freshness, every meal is as delicious and satisfying as intended.
Composition
Chicken & Turkey Recipe: Meat and Animal Derivatives (including Chicken & Turkey 40%), Cereals, Minerals, Derivatives of Vegetable Origin.
Beef & Liver Recipe: Meat and Animal Derivatives (including Beef 4%, Liver 4%), Cereals, Minerals, Derivatives of Vegetable Origin.
Poultry Recipe: Meat and Animal Derivatives (including Poultry 40%), Cereals, Minerals, Derivatives of Vegetable Origin.
Chicken & Beef Recipe: Meat and Animal Derivatives (including Chicken & Beef 40%), Cereals, Minerals, Derivatives of Vegetable Origin.
Nutrition Information:
Chicken & Turkey Recipe:
| Analytical Constituents/Additives | Percentage |
|---|---|
| Protein | 8.5% |
| Fat content | 4.5% |
| Inorganic matter | 2.3% |
| Crude fibre | 0.40% |
| Moisture | 83.0% |
| Vitamin D3 | 250 IU/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.6 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.35 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 4.5 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.7 mg/kg |
| Zinc (Zinc sulphate, monohydrate) | 16.2 mg/kg |
| Cassia gum | 2144 mg/kg |
Beef & Liver Recipe:
| Analytical Constituents/Additives | Percentage |
|---|---|
| Protein | 8.5% |
| Fat content | 4.5% |
| Inorganic matter | 2.3% |
| Crude fibre | 0.40% |
| Moisture | 83.0% |
| Vitamin D3 | 250 IU/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.6 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.35 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 4.5 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.7 mg/kg |
| Zinc (Zinc sulphate, monohydrate) | 16.2 mg/kg |
| Cassia gum | 2144 mg/kg |
Poultry Recipe:
| Analytical Constituents/Additives | Percentage |
|---|---|
| Protein | 8.5% |
| Fat content | 4.5% |
| Inorganic matter | 2.3% |
| Crude fibre | 0.40% |
| Moisture | 83.0% |
| Vitamin D3 | 250 IU/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.6 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.35 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 4.5 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.7 mg/kg |
| Zinc (Zinc sulphate, monohydrate) | 16.2 mg/kg |
| Cassia gum | 2144 mg/kg |
Chicken & Beef Recipe:
| Analytical Constituents/Additives | Percentage |
|---|---|
| Protein | 8.5% |
| Fat content | 4.5% |
| Inorganic matter | 2.3% |
| Crude fibre | 0.40% |
| Moisture | 83.0% |
| Vitamin D3 | 250 IU/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.6 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.35 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 4.5 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.7 mg/kg |
| Zinc (Zinc sulphate, monohydrate) | 16.2 mg/kg |
| Cassia gum | 2144 mg/kg |
Direction for Use
Feed according to your dog’s size and weight, adjusting portions as needed. Serve at room temperature for optimal taste and texture. Always provide fresh drinking water alongside meals. If feeding a mixed diet, adjust portion sizes accordingly.
Feeding Guide
| Dog Size | Daily Feed (Pouches Only) | Daily Feed (Pouches + Dry) |
|---|---|---|
| 5kg | 2+1/2 - 2+3/4 | 1 + 50g |
| 10kg | 4 - 4+1/2 | 1+1/2 + 90g |
| 15kg | 5+1/2 - 6 | 2 + 120g |
Calculated Calorie Content: This food contains 89 kcal/100g or 534 kcal/600g - see feeding guide ME (Metabolizable Energy).
Allow a transition phase, adjust amounts and divide it into meals according to your pet's needs.Serve food at room temperature, surplus food can be chilled for up to 2 days.
Product Warning
This product is intended as a complete meal for adult dogs.
Store in a cool, dry place, and refrigerate any unused portions for up to 2 days.
Warranty & Shelf Life
Please refer to the product label.
Manufacturer Address
Please refer to the product label.
Reviews