Whiskas 1+ Duo Meaty Combos Adult Wet Cat Food Pouches in Jelly 12 x 85g













Delivery option
order before 11:00 +£3.99
Guarantee
30 Days Free Returns
24/7 Customer Support
Product Description
Product Selling Points
Dual-flavour combinations in every pouch for twice the taste appeal
Provides 100% of an adult cat's daily nutritional needs, including B-vitamins and balanced minerals
Four gourmet pairings: Beef & Poultry, Lamb & Duck, Chicken & Liver, Turkey & Game
Detailed Product Description
This product offers dual-flavour combinations in every pouch, providing twice the taste appeal for adult cats. Each recipe delivers 100% complete and balanced nutrition, meeting all daily nutritional needs with essential B-vitamins and minerals.
Composition
With Beef & Poultry: Meat and animal derivatives (33%, including 4% beef and 4% poultry in the chunk), cereals, minerals, derivatives of vegetable origin, various sugars.
With Lamb & Duck: Meat and animal derivatives (33%, including 4% lamb and 4% duck in the chunk), cereals, minerals, derivatives of vegetable origin, various sugars.
With Chicken & Liver: Meat and animal derivatives (33%, including 4% chicken and 4% liver in the chunk), cereals, minerals, derivatives of vegetable origin, various sugars.
With Turkey & Game: Meat and animal derivatives (33%, including 4% turkey and 4% game in the chunk), cereals, minerals, derivatives of vegetable origin, various sugars. *Chunk typically 40% of product.
Nutrition Information
With Beef and Poultry:
| Analytical Constituents / Nutritional Additives | Content |
|---|---|
| Protein | 8.7 % |
| Fat content | 3.5 % |
| Inorganic matter | 1.9 % |
| Crude fibre | 0.20 % |
| Moisture | 83.7 % |
| Calcium | 0.29 % |
| Phosphorus | 0.18 % |
| Vitamin B₁ | 27.3 mg/kg |
| Vitamin B₂ | 1.4 mg/kg |
| Vitamin B₆ | 4.5 mg/kg |
| Vitamin D₃ | 200 IU/kg |
| Taurine | 620 mg/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.2 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.22 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 11.2 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.2 mg/kg |
| Zinc (Zinc sulphate, monohydrate) | 16.2 mg/kg |
| Cassia gum | 2148 mg/kg |
With Lamb and Duck:
| Analytical Constituents / Nutritional Additives | Content |
|---|---|
| Protein | 8.7 % |
| Fat content | 3.5 % |
| Inorganic matter | 1.9 % |
| Crude fibre | 0.20 % |
| Moisture | 83.7 % |
| Calcium | 0.29 % |
| Phosphorus | 0.18 % |
| Vitamin B₁ | 27.3 mg/kg |
| Vitamin B₂ | 1.4 mg/kg |
| Vitamin B₆ | 4.5 mg/kg |
| Vitamin D₃ | 200 IU/kg |
| Taurine | 620 mg/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.2 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.22 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 11.2 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.2 mg/kg |
With Chicken and Liver:
| Analytical Constituents / Nutritional Additives | Content |
|---|---|
| Protein | 8.7 % |
| Fat content | 3.5 % |
| Inorganic matter | 1.9 % |
| Crude fibre | 0.20 % |
| Moisture | 83.7 % |
| Calcium | 0.29 % |
| Phosphorus | 0.18 % |
| Vitamin B₁ | 27.3 mg/kg |
| Vitamin B₂ | 1.4 mg/kg |
| Vitamin B₆ | 4.5 mg/kg |
| Vitamin D₃ | 200 IU/kg |
| Taurine | 620 mg/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.2 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.22 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 11.2 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.2 mg/kg |
With Game and Turkey:
| Analytical Constituents / Nutritional Additives | Content |
|---|---|
| Protein | 8.7 % |
| Fat content | 3.5 % |
| Inorganic matter | 1.9 % |
| Crude fibre | 0.20 % |
| Moisture | 83.7 % |
| Calcium | 0.29 % |
| Phosphorus | 0.18 % |
| Vitamin B₁ | 27.3 mg/kg |
| Vitamin B₂ | 1.4 mg/kg |
| Vitamin B₆ | 4.5 mg/kg |
| Vitamin D₃ | 200 IU/kg |
| Taurine | 620 mg/kg |
| Copper (Copper(II) sulphate pentahydrate) | 1.2 mg/kg |
| Iodine (Calcium iodate, anhydrous) | 0.22 mg/kg |
| Iron (Iron(II) sulphate monohydrate) | 11.2 mg/kg |
| Manganese (Manganous sulphate, monohydrate) | 2.2 mg/kg |
Direction for Use
Account for the calories coming from treats. Feeding amounts are intended as guidelines only. Adjust the amount of food according to the age, size and activity level of your cat. Divide into portions for feeding throughout the day. For more detailed information, please visit our website. Serve at room temperature, surplus food can be chilled for up to 2 days. 3 kg: 2 1/2 - 3, 4 kg: 3 1/2 - 4, 5 kg: 4 - 4 1/2 1x can be replaced by 16 g Whiskas® dry food. 62 kcal/85 g
Storage Information
Keep Dry
Reviews