Walkers Ready Salted / Salt & Vinegar 12 x 25g






Delivery option
order before 23:00 +£3.99
Guarantee
30 Days Free Returns
24/7 Customer Support
Product Description
Product Marketing
Multipack of Walkers Ready Salted and Salt & Vinegar crisps. Made with 100% Great British Potatoes. Fresh taste guaranteed. Suitable for vegetarians. No added MSG or artificial colours.
Ingredients
Ready Salted:
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt, Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Salt & Vinegar:
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt and Vinegar Seasoning [Flavouring, Corn (Maize) Starch, Salt, Acids (Citric Acid, Malic Acid), Yeast Extract, Potassium Chloride], Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Allergens
May contain: Milk, Wheat, Gluten, Barley, Soya, Celery, Mustard.
Nutrition
Ready Salted:
| Nutrient | Per 100g | Per 25g Pack |
|---|---|---|
| Energy kJ / kcal | 2194 / 526 | 549 / 132 |
| Fat | 31.9g | 8.0g |
| of which saturates | 2.6g | 0.7g |
| Carbohydrate | 51.5g | 12.9g |
| of which sugars | 0.4g | 0.1g |
| Fibre | 4.3g | 1.1g |
| Protein | 6.1g | 1.5g |
| Salt | 1.40g | 0.35g |
Calculated Nutrition (Ready Salted):
| Nutrient | Per 100g | Per 25g Pack |
|---|---|---|
| Energy (kJ) | 2194 | 549 |
| Energy (kcal) | 526 | 132 |
| Fat (g) | 31.9 | 8 |
| of which saturates (g) | 2.6 | 0.7 |
| Carbohydrate (g) | 51.5 | 12.9 |
| of which sugars (g) | 0.4 | 0.1 |
| Fibre (g) | 4.3 | 1.1 |
| Protein (g) | 6.1 | 1.5 |
| Salt (g) | 1.4 | 0.35 |
Structured Nutrition EU (Ready Salted):
| Nutrient | Per 100g | Per 25g Pack |
|---|---|---|
| Energy | 2194 kJ | 549 kJ |
| Energy | 526 kcal | 132 kcal |
| Fat | 31.9 g | 8 g |
| of which saturates | 2.6 g | 0.7 g |
| Carbohydrate | 51.5 g | 12.9 g |
| of which sugars | 0.4 g | 0.1 g |
| Fibre | 4.3 g | 1.1 g |
| Protein | 6.1 g | 1.5 g |
| Salt | 1.4 g | 0.35 g |
Salt & Vinegar:
| Nutrient | Per 100g | Per 25g Pack |
|---|---|---|
| Energy kJ / kcal | 2168 / 520 | 542 / 130 |
| Fat | 30.8g | 7.7g |
| of which saturates | 2.5g | 0.6g |
| Carbohydrate | 52.6g | 13.2g |
| of which sugars | 1.0g | 0.3g |
| Fibre | 4.2g | 1.1g |
| Protein | 5.9g | 1.5g |
| Salt | 1.65g | 0.41g |
Calculated Nutrition (Salt & Vinegar):
| Nutrient | Per 100g | Per 25g Pack |
|---|---|---|
| Energy (kJ) | 2168 | 542 |
| Energy (kcal) | 520 | 130 |
| Fat (g) | 30.8 | 7.7 |
| of which saturates (g) | 2.5 | 0.6 |
| Carbohydrate (g) | 52.6 | 13.2 |
| of which sugars (g) | 1 | 0.3 |
| Fibre (g) | 4.2 | 1.1 |
| Protein (g) | 5.9 | 1.5 |
| Salt (g) | 1.65 | 0.41 |
Structured Nutrition EU (Salt & Vinegar):
| Nutrient | Per 100g | Per 25g Pack |
|---|---|---|
| Energy | 2168 kJ | 542 kJ |
| Energy | 520 kcal | 130 kcal |
| Fat | 30.8 g | 7.7 g |
| of which saturates | 2.5 g | 0.6 g |
| Carbohydrate | 52.6 g | 13.2 g |
| of which sugars | 1 g | 0.3 g |
| Fibre | 4.2 g | 1.1 g |
| Protein | 5.9 g | 1.5 g |
| Salt | 1.65 g | 0.41 g |
Important Information
Storage
Store in a cool dry place.
Manufacturer Address
Walkers Snack Foods Ltd., PO Box 23, Leicester, LE4 8ZU, UK. EU: Walkers, c/o Dublin 18, D18 Y3Y9.
Reviews