ANYCUBIC ABS-Like Resin 2.0 High Strength & Toughness Low Shrinkage 3D Printer Resin for LCD/DLP/SLA 3D Printers(HD Grey, 1kg)











Delivery options
order before 11:00 +£3.99
Our promise
30 Days Free Returns
24/7 Customer Support
1 Year Manufacturer's Warranty
Product Description




















Important Information
Detailed Product Description
● High Precision & Low Shrinkage: Accurate dimensions and stable print results
● High Toughness & Resilience: Improved impact resistance with reduced brittleness
● Low-Odor & Environmentally Friendly: More comfortable and safer printing experience
● High Fluidity & High Print Success Rate: Smooth printing with fewer failures
Product Specification
Print Parameters
| Item | Description |
|---|---|
| Pre-print Preparation | Shake well before use |
| Print Environment | 20–40 °C |
| First Layer Exposure Duration | 28–35 s |
| Normal Exposure Duration | 1.5–2.3 s |
| Print Temperature | 20–50 °C |
Resin Properties
| Item | Description |
|---|---|
| Material | Photopolymer Resin (UV-Curable Resin) |
| Wavelength | 365–405 nm |
| Viscosity | 283 mPa·s (25 °C) |
| Density | 1.06–1.09 g/cm³ |
| Hardness | 83–85 HD |
| Tensile Strength | 34–42 MPa |
| Elongation at Break | 20–25 % |
| Bending Modulus | 45–55 MPa |
| Bending Strength | 1400–1800 MPa |
| Young’s Modulus | 1800–2200 MPa |
| Izod Impact Strength | 109 J/m |
| Volume Shrinkage Rate | 3.9–4.9 % |
Post-Processing
| Item | Description |
|---|---|
| Cleaning Method | ≥95% IPA |
| Washing Duration | ≥3 minutes |
| UV Wavelength | 405 nm |
| UV Curing Temperature | 18–30 °C |
| UV Curing Intensity | 25,000–30,000 μW/cm² |
| Curing Duration | Approx. 3 minutes |
| Disposal | Fully UV-cured resin is treated as plastic waste |
ABS-Like Resin Specification Comparison
| Item | ABS-Like Resin 2.0 | ABS-Like Resin 3.0 | ABS-Like Resin Pro 2 | Water-Wash ABS-Like Resin 3.0 |
|---|---|---|---|---|
| Advantages | Entry-level high-performance material. High precision, low shrinkage. Balanced strength and toughness | Upgraded version with improved overall performance. High strength and durability | Outstanding mechanical properties and impact resistance. Easy support removal | Water-washable, easy to use. High accuracy with balanced strength |
| Applications | Functional parts, prototypes, models | High-demand mechanical parts | Thin walls, moving joints, impact-resistant models | Detailed figurines and functional parts |
| Drilling & Tapping | Yes | Yes | Yes | Yes |
| Material | Photocurable Resin | Photocurable Resin | Photocurable Resin | Hydrophilic Group-Modified Photocurable Resin |
| Wavelength (nm) | 365–405 | 365–405 | 365–405 | 365–405 |
| Viscosity (mPa·s, 25 °C) | 283 | 280–300 | 300–400 | 400–500 |
| Density (g/cm³) | 1.06–1.09 | 1.06–1.09 | 1.05–1.25 | 1.07–1.09 |
| Hardness (HD) | 83–85 | 83–86 | 82–84 | 83–86 |
| Tensile Strength (MPa) | 34–42 | 38–45 | 35–40 | 36–46 |
| Elongation at Break (%) | 20–25 | 25–30 | 35–40 | 35–45 |
| Bending Modulus (MPa) | 45–55 | 50–65 | 40–45 | 40–50 |
| Bending Strength (MPa) | 1400–1800 | 1500–2000 | 1400–1800 | 2000–2500 |
| Young’s Modulus (MPa) | 1800–2200 | 1300–1700 | 1600–1800 | 1800–2300 |
| Izod Impact Strength (kJ/m²) | 109 | 130 | 212 | 133 |
| Volume Shrinkage Rate (%) | 3.9–4.9 | 3.9–4.9 | 4.3–5.6 | 4–5 |
Recommended Printing Parameters
Recommended parameters may vary depending on printer model and environment. The following settings are provided as reference for optimal performance with Anycubic printers.
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
|---|---|---|---|---|---|---|---|---|---|
| Photon Mono M7 | 0.05 mm | 2 s | 1 s | 28 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 0.5 s | 30 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 28 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 6 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 3 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 1 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 32 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 0.5 s | 32 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 28 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono X 6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| ANYCUBIC Photon Mono M3 Max | 0.05 mm | 3 s | 2 s | 30 s | 6 | 1 | 10 mm | 4 mm/s | 4 mm/s |
| ANYCUBIC Photon Mono M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 3 | 1 | 8 mm | 6 mm/s | 6 mm/s |
Instructions for Use
1. Before Use
Shake the resin bottle thoroughly before use.
Clean the resin vat and build plate.
Ensure the vat bottom is highly transparent and the release film is intact.
Verify correct printing parameter settings.
Recommended printing environment: 20–35 °C to avoid temperature-related failures.
2. During Use
Unscrew the bottle cap, remove the sealing film, and pour resin into the vat without exceeding the maximum fill line.
3. After Printing
Use appropriate tools for post-processing, including scraper, flush cutters, tweezers, gloves, and ≥95% IPA for cleaning.
Post-Processing Steps
A. Remove models from the build plate and detach supports
B. Clean models in an Anycubic Wash & Cure machine for approximately 10 minutes
C. Dry models completely using air drying, blow drying, or a drying chamber
D. Perform secondary curing for 3–5 minutes
E. Filter unused resin through a 100-mesh sieve for reuse
Precautions & Notes
Store resin at room temperature away from direct light. Recommended usage temperature is above 20 °C. Low temperatures may reduce print success, while high temperatures may accelerate pigment settling. If pigment settles, shake the bottle or stir gently with a plastic tool. Resin cures under sunlight; operate printers in shaded, well-ventilated environments or cover the printer. Remove models promptly after washing to avoid performance degradation.
Always wear nitrile gloves and protective goggles to prevent skin or eye contact. Fully cure waste resin before disposal. Maintain good ventilation and keep liquid resin away from children, pets, and pregnant individuals.
Notes:
Material properties may vary depending on printing equipment, post-curing methods, and testing instruments.
For safety data and certifications (MSDS, REACH, RoHS, EAN, TDS), please refer to product documentation.
Material: Photopolymer Resin (UV-Curable Resin)
Specifications
Reviews
Excellent product, top-notch shipping and perfect packaging, but clearly out of stock... what a shame!
Excellent service! Great price, ordered before 11am and delivered between 4pm and 5pm the same day, with tracking, estimated delivery messages, a phone call, and hand delivery with signature confirmation. The product was very well packaged and the delivery driver was very professional. I'm delighted!
Didn't find the answer? Ask other customers




5(4 reviews)