AOC B3 U27B3A computer monitor 68.6 cm (27") 3840 x 2160 Pixels 4K Ultra HD LCD Black







|Product SheetDelivery option
order before 11:00
Guarantee
30 Days Free Returns
24/7 Customer Support
Product Description
AOC B3 U27B3A 27″ 4K Ultra HD Monitor – Black
Experience stunning clarity and vibrant colors with this 27" 4K Ultra HD monitor, perfect for home use and immersive viewing.
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel density | 163.18 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 109% |
| Adobe RGB coverage | 107.2% |
| BT.2020 coverage | 72.6% |
| DCI-P3 coverage | 99.6% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Market positioning | Home |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | No |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Adjustable height (max) | 11 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, Italian, Swedish, Japanese, Polish, Portuguese, Turkish, Simplified Chinese, Finnish, Korean, Ukrainian, Traditional Chinese, French, Russian, Croatian, Czech |
| Number of OSD languages | 19 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 52 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Doesn't contain | Mercury, PVC/BFR |
| Introduction year | 2024 |
| Introduction month | June |
| Local dimming | Yes |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Warranty period | 3 year(s) |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Package depth | 142 mm |
| Package width | 690 mm |
| Package height | 453 mm |
| Package weight | 6.62 kg |
| Item depth (with stand) | 229.8 mm |
| Item width (with stand) | 614 mm |
| Item height (with stand) | 460 mm |
| Item weight (with stand) | 4.04 kg |
Usage Instruction
Connect the monitor to your computer using the included DisplayPort or HDMI cable, then connect the power adapter.
Power on the monitor. Use the on-screen display menu to select the 4K UHD input source and adjust settings like brightness and picture mode for optimal clarity.
Safety Warning
WARNING Ensure the monitor is placed on a stable, flat surface. Use only the provided power adapter. Avoid touching the screen with sharp objects and keep it away from direct sunlight, moisture, and heat sources to prevent damage.
5(1 review)