Dahua 34" UWQHD 200Hz Curved Gaming Monitor, Ultra-Wide Gaming Monitor, 3440×1440, 200Hz, VA Panel, 1ms MPRT, DCI-P3 85%, 2×HDMI & 2×DP1.4, Ultra-Wide Immersion, For Simulation / Racing / Productivity








Delivery option
order before 13:00
Guarantee
30 Days Free Returns
24/7 Customer Support
Product Description
About this item
• Dahua 34" UWQHD 200Hz Curved Gaming Monitor
• Ultra-Wide Gaming Monitor
• 3440×1440, 200Hz, VA Panel, 1ms MPRT
• DCI-P3 85%, 2×HDMI & 2×DP1.4
• Ultra-Wide Immersion
• For Simulation / Racing / Productivity
Technical Details
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM34-E330CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curved Screen | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curvature | 1,500 R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 34 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 21:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 797.22 (H) × 333.72 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.2318 mm × 0.2318 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 109.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3440 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 200 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8 bit + FRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 85% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3500:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | MPRT 1 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Blue Light | Software blue light protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 2 × HDMI 2.0 (3440 × 1440@100 Hz), 2 × DP 1.4 (3440 × 1440@200 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 19 VDC, 3.42 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 29 W (basic), 47 W (typ.), 70 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | –5° / 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left and Right Rotation Angle | -35° / +35° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 810.4 mm × 361.5 mm × 132.1 mm (31.91" × 14.37" × 5.2") (W × H × D), without base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 1124 mm × 468 mm × 193 mm (44.25" × 18.43" × 7.6") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D: 4.3 mm/4.3 mm/4.3 mm/18.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7.3 kg (16.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 10.2 kg (22.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 100 mm × 100 mm (3.94" × 3.94") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, wall-mount bracket, DP cable, user's manual, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Description

EU responsible person
Name: Dahua Technology UK Limited
Address: Quantum, 60 Norden Road, Maidenhead, SL6 4AY
Postal Code: SL6 4AY
Email: support.uk@dahuahelp.com
Phone number: +44(0)1628 200880 (Trade Only, UK & Ireland)
Manufacture information
Name: Zhejiang Dahua Technology Co., Ltd
Address: No.1187 & 1199, Bin'an Road, Binjiang District, Hangzhou, China
Postal Code: 310053
Email: overseas@dahuatech.com
Fax: +86 571 8768 8815
Important Information
IMPORTANT SAFETY INSTRUCTIONS
Safety Warnings
● Do not expose the device to rain or moisture.
● Do not open the enclosure. Risk of electric shock.
● Use only the specified power supply.
● Do not place heavy objects on the power cable.
● Keep away from heat sources such as radiators or direct sunlight.
● Do not insert objects into ventilation openings.
● Disconnect during lightning storms or long periods of non-use.
● This device is intended for indoor use only.
● Dispose of this product according to local electronic waste regulations (WEEE).
Reviews