Felix Doubly Delicious Countryside Selection in Jelly 12 x 85g (1.02kg)












Delivery option
order before 11:00 +£3.99
Guarantee
30 Days Free Returns
24/7 Customer Support
Product Description
Detailed Product Description
FELIX® Doubly Delicious offers a delightful mealtime experience for cats with its tender pieces and dual flavors in each pouch of jelly. Mimicking homemade cooking without the hassle, these meals are crafted with quality ingredients, combining crunchy chunks and softer morsels to excite your cat’s senses. Each recipe is bursting with taste and provides the balanced vitamins and minerals essential for daily health and vitality.
Ingredients
With Beef & Poultry in Jelly: Meat and Animal Derivatives¹ (14% total; 2% Beef, 2% Poultry), Fish and Fish Derivatives, Minerals, Various Sugars
With Chicken & Kidney in Jelly: Meat and Animal Derivatives¹ (14% total; 2% Chicken, 2% Kidney), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars
With Lamb & Chicken in Jelly: Meat and Animal Derivatives¹ (14% total; 2% Lamb, 2% Chicken), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars
With Turkey & Liver in Jelly: Meat and Animal Derivatives¹ (14% total; 2% Turkey, 2% Liver), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars
¹Chunks make up 44% of the pouch
Additives (Per kg)
Vitamin A: 720 IU
Vitamin E: 16 IU
Vitamin D3: 110 IU
Iron (II) sulphate monohydrate (Fe): 8.3 mg
Calcium iodate anhydrous (I): 0.31 mg
Copper (II) sulphate pentahydrate (Cu): 0.72 mg
Manganous sulphate monohydrate (Mn): 1.6 mg
Zinc sulphate monohydrate (Zn): 15 mg
Taurine: 453 mg
Cassia gum: 2660 mg
Analytical Constituents
With Beef & Poultry in Jelly:
| Component | Amount |
|---|---|
| Moisture | 82.0% |
| Protein | 11.0% |
| Fat content | 2.3% |
| Crude ash | 2.5% |
| Crude fibre | 0.05% |
| Omega 6 fatty acids | 0.40% |
| Vitamin A (IU/kg) | 720 |
| Vitamin E (IU/kg) | 16 |
| Vitamin D3 (IU/kg) | 110 |
| Iron (II) sulphate monohydrate (Fe mg/kg) | 8.3 |
| Calcium iodate anhydrous (I mg/kg) | 0.31 |
| Copper (II) sulphate pentahydrate (Cu mg/kg) | 0.72 |
| Manganous sulphate monohydrate (Mn mg/kg) | 1.6 |
| Zinc sulphate monohydrate (Zn mg/kg) | 15 |
| Taurine (mg/kg) | 453 |
| Cassia gum (mg/kg) | 2660 |
With Chicken & Kidney in Jelly:
| Component | Amount |
|---|---|
| Moisture | 82.0% |
| Protein | 11.0% |
| Fat content | 2.3% |
| Crude ash | 2.5% |
| Crude fibre | 0.05% |
| Omega 6 fatty acids | 0.40% |
| Vitamin A (IU/kg) | 720 |
| Vitamin E (IU/kg) | 16 |
| Vitamin D3 (IU/kg) | 110 |
| Iron (II) sulphate monohydrate (Fe mg/kg) | 8.3 |
| Calcium iodate anhydrous (I mg/kg) | 0.31 |
| Copper (II) sulphate pentahydrate (Cu mg/kg) | 0.72 |
| Manganous sulphate monohydrate (Mn mg/kg) | 1.6 |
| Zinc sulphate monohydrate (Zn mg/kg) | 15 |
| Taurine (mg/kg) | 453 |
| Cassia gum (mg/kg) | 2660 |
With Lamb & Chicken in Jelly:
| Component | Amount |
|---|---|
| Moisture | 82.0% |
| Protein | 11.0% |
| Fat content | 2.3% |
| Crude ash | 2.5% |
| Crude fibre | 0.05% |
| Omega 6 fatty acids | 0.40% |
| Vitamin A (IU/kg) | 720 |
| Vitamin E (IU/kg) | 16 |
| Vitamin D3 (IU/kg) | 110 |
| Iron (II) sulphate monohydrate (Fe mg/kg) | 8.3 |
| Calcium iodate anhydrous (I mg/kg) | 0.31 |
| Copper (II) sulphate pentahydrate (Cu mg/kg) | 0.72 |
| Manganous sulphate monohydrate (Mn mg/kg) | 1.6 |
| Zinc sulphate monohydrate (Zn mg/kg) | 15 |
| Taurine (mg/kg) | 453 |
| Cassia gum (mg/kg) | 2660 |
With Turkey & Liver in Jelly:
| Component | Amount |
|---|---|
| Moisture | 82.0% |
| Protein | 11.0% |
| Fat content | 2.3% |
| Crude ash | 2.5% |
| Crude fibre | 0.05% |
| Omega 6 fatty acids | 0.40% |
| Vitamin A (IU/kg) | 720 |
| Vitamin E (IU/kg) | 16 |
| Vitamin D3 (IU/kg) | 110 |
| Iron (II) sulphate monohydrate (Fe mg/kg) | 8.3 |
| Calcium iodate anhydrous (I mg/kg) | 0.31 |
| Copper (II) sulphate pentahydrate (Cu mg/kg) | 0.72 |
| Manganous sulphate monohydrate (Mn mg/kg) | 1.6 |
| Zinc sulphate monohydrate (Zn mg/kg) | 15 |
| Taurine (mg/kg) | 453 |
| Cassia gum (mg/kg) | 2660 |
Direction for Use
Serve at room temperature. Adjust feeding amounts to maintain a lean, healthy body weight based on activity level and environment. Always provide fresh drinking water.
Product Warning
Keep pet food in a cool, dry place.
Single pouches cannot be sold separately.
Pouches are not toys—keep out of reach of children and pets to avoid risk of suffocation.
Adjust feeding amounts to maintain a lean, healthy body weight based on activity level and environment.
Warranty & Shelf Life
Please refer to the product label.
Storage: Store in a cool, dry place. For more detailed information, please refer to the product label.
Specifications
Reviews
Cat loves
The cat really love it and enjoyed it really big parking so can enjoy meal bigger as well so must recommend people to give a try and they will love it and especially the cat gonna love it as well
4.9(118 reviews)